Cast Aluminum Posts:

Page 1

Page 2

Page 3

Page 4

Page 5

Page 6

Page 7

Page 8

Page 9

Page 10

Page 11

Page 12

Page 13

Arms & Wallbrackets

Post Top Finials

La Palma La Palma |-----Williamsburg A-----| |------Williamsburg B-------| |-----Williamsburg C-----|
Catalog No. AP0114 AP0124 AP7814 AP7820 AP3314 AP3324 AP13016 AP13026
Height (Std.) 10',12',14' 10',12',14' 10',12',14' 10',12',14' 10',12',14' 10',12',14' 16'-40' 16'-40'
Shaft Style 4" SM 4" FL 4" SM 4" TP, SM 4" SM 4" FL 6" SM 6" FL
Tenon Dia. 3" 3" 3" 3" 3" 3" 3" OR 4" 3" OR 4"
Base Dia. 12-1/8" 12-1/8" 11-1/8" 11-1/8" 12" 12" 20-1/2" 20-1/2"
Base Height 28-3/4" 28-3/4" 29" 29" 26" 26" 43-1/4" 43-3/4"
Bolt Circle 8" 8" 7-3/4" 7-3/4" 8" 8" COVERS COVERS

 

 

 

<=Previous Page      Next Page =>   

Do you want to see pictures of Cast Aluminum Posts? Click Here!

Click here for technical information on our Cast Aluminum Posts!

<= Back to Ornamental Post Main Page